US (Briller) | Europe | UK & Australia | Diameter (mm) |
5 | 49 | J1/2 | 15.7 |
6 | 52 | L1/2 | 16.5 |
7 | 54.5 | N1/2 | 17.3 |
8 | 57 | P1/2 | 18.2 |
9 | 60 | R1/2 | 19 |
10 | 62 | T1/2 | 19.8 |
11 | 65 | V1/2 | 20.6 |
Unsure?
1. Grab a tape measure, string or strip of paper.
2. Wrap it around the finger you will wear your ring on.
3. Lay your string or paper on a flat surface and use a ruler to measure the length up to the mark. Use the chart above to match the measurements.